Echipa M V E Î Golaveraj Formă Pct
1 Albirex Niigata 0 0 0 0 0 - 0 0
2 Avispa Fukuoka 0 0 0 0 0 - 0 0
3 Cerezo Osaka 0 0 0 0 0 - 0 0
4 FC Tokyo 0 0 0 0 0 - 0 0
5 Fagiano Okayama FC 0 0 0 0 0 - 0 0
6 Gamba Osaka 0 0 0 0 0 - 0 0
7 Kashima Antlers 0 0 0 0 0 - 0 0
8 Kashiwa Reysol 0 0 0 0 0 - 0 0
9 Kawasaki Frontale 0 0 0 0 0 - 0 0
10 Kyoto Sanga FC 0 0 0 0 0 - 0 0
11 Machida Zelvia 0 0 0 0 0 - 0 0
12 Nagoya Grampus Eight 0 0 0 0 0 - 0 0
13 Sanfrecce Hiroshima 0 0 0 0 0 - 0 0
14 Shimizu S-Pulse 0 0 0 0 0 - 0 0
15 Shonan Bellmare 0 0 0 0 0 - 0 0
16 Tokyo Verdy 0 0 0 0 0 - 0 0
17 Urawa Red Diamonds 0 0 0 0 0 - 0 0
18 Vissel Kobe 0 0 0 0 0 - 0 0
19 Yokohama F.Marinos 0 0 0 0 0 - 0 0
20 Yokohama FC 0 0 0 0 0 - 0 0
Liga Campionilor AFC
Retrogradare