Grupa A
  Echipa M V E Î Golaveraj Formă Pct
1 Al Ahly 0 0 0 0 0 - 0 0
2 FC Porto 0 0 0 0 0 - 0 0
3 Inter Miami CF 0 0 0 0 0 - 0 0
4 Palmeiras 0 0 0 0 0 - 0 0
Grupa B
  Echipa M V E Î Golaveraj Formă Pct
1 Atletico Madrid 0 0 0 0 0 - 0 0
2 Botafogo 0 0 0 0 0 - 0 0
3 PSG 0 0 0 0 0 - 0 0
4 Seattle Sounders FC 0 0 0 0 0 - 0 0
Grupa C
  Echipa M V E Î Golaveraj Formă Pct
1 Auckland City FC 0 0 0 0 0 - 0 0
2 Bayern Munchen 0 0 0 0 0 - 0 0
3 Benfica 0 0 0 0 0 - 0 0
4 Boca Juniors 0 0 0 0 0 - 0 0
Grupa D
  Echipa M V E Î Golaveraj Formă Pct
1 Chelsea 0 0 0 0 0 - 0 0
2 Esperance 0 0 0 0 0 - 0 0
3 Flamengo 0 0 0 0 0 - 0 0
4 Leon 0 0 0 0 0 - 0 0
Grupa E
  Echipa M V E Î Golaveraj Formă Pct
1 Inter 0 0 0 0 0 - 0 0
2 Monterrey 0 0 0 0 0 - 0 0
3 River Plate 0 0 0 0 0 - 0 0
4 Urawa Red Diamonds 0 0 0 0 0 - 0 0
Grupa F
  Echipa M V E Î Golaveraj Formă Pct
1 Borussia Dortmund 0 0 0 0 0 - 0 0
2 Fluminense 0 0 0 0 0 - 0 0
3 Mamelodi Sundowns FC 0 0 0 0 0 - 0 0
4 Ulsan Hyundai 0 0 0 0 0 - 0 0
Grupa G
  Echipa M V E Î Golaveraj Formă Pct
1 Al-Ain 0 0 0 0 0 - 0 0
2 Juventus 0 0 0 0 0 - 0 0
3 Manchester City 0 0 0 0 0 - 0 0
4 Wydad Casablanca 0 0 0 0 0 - 0 0
Grupa H
  Echipa M V E Î Golaveraj Formă Pct
1 Al Hilal 0 0 0 0 0 - 0 0
2 Pachuca 0 0 0 0 0 - 0 0
3 Real Madrid 0 0 0 0 0 - 0 0
4 Salzburg 0 0 0 0 0 - 0 0