Grupa A
  Echipa M V E Î Golaveraj Formă Pct
1 Finland 0 0 0 0 0 - 0 0
2 Iceland 0 0 0 0 0 - 0 0
3 Norway 0 0 0 0 0 - 0 0
4 Switzerland 0 0 0 0 0 - 0 0
Grupa B
  Echipa M V E Î Golaveraj Formă Pct
1 Belgium 0 0 0 0 0 - 0 0
2 Italy 0 0 0 0 0 - 0 0
3 Portugal 0 0 0 0 0 - 0 0
4 Spain 0 0 0 0 0 - 0 0
Grupa C
  Echipa M V E Î Golaveraj Formă Pct
1 Denmark 0 0 0 0 0 - 0 0
2 Germany 0 0 0 0 0 - 0 0
3 Poland 0 0 0 0 0 - 0 0
4 Sweden 0 0 0 0 0 - 0 0
Grupa D
  Echipa M V E Î Golaveraj Formă Pct
1 England 0 0 0 0 0 - 0 0
2 France 0 0 0 0 0 - 0 0
3 Netherlands 0 0 0 0 0 - 0 0
4 Wales 0 0 0 0 0 - 0 0