Rezultatele etapei a 16-a din Premier League
După ce în etapa trecută din Premier League a pierdut 2 puncte importante în lupta pentru titlu, 1-1 cu Fulham pe Craven Cottage, Arsenal a remizat din nou astăzi, de această dată pe teren propriu, 0-0 cu Everton.
Așadar, elevii lui Mikel Arteta au ratat o șansă importantă de a reduce ecartul față de Liverpool, liderul din campionat, care a obținut un singur punct din partida cu Fulham, scor 2-2, în condițiile în care „cormoranii” au evoluat o repriză și jumătate în inferioritate numerică, după eliminarea lui Andy Robertson.
Remiză albă pe Emirates
Deși a dominat categoric meciul împotriva „caramelelor”, având o posesie de 76%, un raport al șuturilor spre poartă de 13-2 și 5-0 la execuțiile care au prins spațiul porții, Arsenal nu a reușit să-l învingă pe Pickford.
În urma acestui rezultat, „tunarii” au acumulat 30 de puncte și rămân pe locul 3 în clasament, păstrând distanța de 6 lungimi față de liderul Liverpool, care are și un meci mai puțin disputat.
De cealaltă parte, Everton este pe locul 15, cu tot atâtea puncte, și se pare că trupa lui Sean Dyche se va lupta din nou pentru evitarea retrogradării.
În etapa viitoare din Premier League, Arsenal va merge pe Selhurst Park pentru duelul cu Crystal Palace, în timp ce Everton va primi vizita lui Chelsea.
Clasament Premier League:
| | Echipa | M | V | E | Î | Golaveraj | Forma | Pct |
---|
1 | ) | Liverpool | 32 | 23 | 7 | 2 | 74 – 31 | 13 aprilie 2025Liverpool 2:West Ham 1 06 aprilie 2025Fulham 3:Liverpool 2 02 aprilie 2025Liverpool 1:Everton 0 08 martie 2025Liverpool 3:Southampton 1 26 februarie 2025Liverpool 2:Newcastle 0 | 76 |
2 | ) | Arsenal | 32 | 17 | 12 | 3 | 57 – 27 | 12 aprilie 2025Arsenal 1:Brentford 1 05 aprilie 2025Everton 1:Arsenal 1 01 aprilie 2025Arsenal 2:Fulham 1 16 martie 2025Arsenal 1:Chelsea 0 09 martie 2025Manchester United 1:Arsenal 1 | 63 |
3 |  | Nottingham Forest | 32 | 17 | 6 | 9 | 51 – 38 | 12 aprilie 2025Nottingham Forest 0:Everton 1 05 aprilie 2025Aston Villa 2:Nottingham Forest 1 01 aprilie 2025Nottingham Forest 1:Manchester United 0 15 martie 2025Ipswich 2:Nottingham Forest 4 08 martie 2025Nottingham Forest 1:Manchester City 0 | 57 |
4 |  | Newcastle | 31 | 17 | 5 | 9 | 56 – 40 | 13 aprilie 2025Newcastle 4:Manchester United 1 07 aprilie 2025Leicester 0:Newcastle 3 02 aprilie 2025Newcastle 2:Brentford 1 10 martie 2025West Ham 0:Newcastle 1 26 februarie 2025Liverpool 2:Newcastle 0 | 56 |
5 | ) | Manchester City | 32 | 16 | 7 | 9 | 62 – 42 | 12 aprilie 2025Manchester City 5:Crystal Palace 2 06 aprilie 2025Manchester United 0:Manchester City 0 02 aprilie 2025Manchester City 2:Leicester 0 15 martie 2025Manchester City 2:Brighton 2 08 martie 2025Nottingham Forest 1:Manchester City 0 | 55 |
6 |  | Chelsea | 32 | 15 | 9 | 8 | 56 – 39 | 13 aprilie 2025Chelsea 2:Ipswich 2 06 aprilie 2025Brentford 0:Chelsea 0 03 aprilie 2025Chelsea 1:Tottenham 0 16 martie 2025Arsenal 1:Chelsea 0 09 martie 2025Chelsea 1:Leicester 0 | 54 |
7 | ) | Aston Villa | 32 | 15 | 9 | 8 | 49 – 46 | 12 aprilie 2025Southampton 0:Aston Villa 3 05 aprilie 2025Aston Villa 2:Nottingham Forest 1 02 aprilie 2025Brighton 0:Aston Villa 3 08 martie 2025Brentford 0:Aston Villa 1 25 februarie 2025Crystal Palace 4:Aston Villa 1 | 54 |
8 | ) | Bournemouth | 32 | 13 | 9 | 10 | 52 – 40 | 14 aprilie 2025Bournemouth 1:Fulham 0 05 aprilie 2025West Ham 2:Bournemouth 2 02 aprilie 2025Bournemouth 1:Ipswich 2 15 martie 2025Bournemouth 1:Brentford 2 09 martie 2025Tottenham 2:Bournemouth 2 | 48 |
9 |  | Fulham | 32 | 13 | 9 | 10 | 47 – 43 | 14 aprilie 2025Bournemouth 1:Fulham 0 06 aprilie 2025Fulham 3:Liverpool 2 01 aprilie 2025Arsenal 2:Fulham 1 16 martie 2025Fulham 2:Tottenham 0 08 martie 2025Brighton 2:Fulham 1 | 48 |
10 |  | Brighton | 32 | 12 | 12 | 8 | 51 – 49 | 12 aprilie 2025Brighton 2:Leicester 2 05 aprilie 2025Crystal Palace 2:Brighton 1 02 aprilie 2025Brighton 0:Aston Villa 3 15 martie 2025Manchester City 2:Brighton 2 08 martie 2025Brighton 2:Fulham 1 | 48 |
11 | ) | Brentford | 32 | 12 | 7 | 13 | 52 – 48 | 12 aprilie 2025Arsenal 1:Brentford 1 06 aprilie 2025Brentford 0:Chelsea 0 02 aprilie 2025Newcastle 2:Brentford 1 15 martie 2025Bournemouth 1:Brentford 2 08 martie 2025Brentford 0:Aston Villa 1 | 43 |
12 | ) | Crystal Palace | 31 | 11 | 10 | 10 | 41 – 40 | 12 aprilie 2025Manchester City 5:Crystal Palace 2 05 aprilie 2025Crystal Palace 2:Brighton 1 02 aprilie 2025Southampton 1:Crystal Palace 1 08 martie 2025Crystal Palace 1:Ipswich 0 25 februarie 2025Crystal Palace 4:Aston Villa 1 | 43 |
13 |  | Everton | 32 | 8 | 14 | 10 | 34 – 38 | 12 aprilie 2025Nottingham Forest 0:Everton 1 05 aprilie 2025Everton 1:Arsenal 1 02 aprilie 2025Liverpool 1:Everton 0 15 martie 2025Everton 1:West Ham 1 08 martie 2025Wolverhampton 1:Everton 1 | 38 |
14 |  | Manchester United | 32 | 10 | 8 | 14 | 38 – 45 | 13 aprilie 2025Newcastle 4:Manchester United 1 06 aprilie 2025Manchester United 0:Manchester City 0 01 aprilie 2025Nottingham Forest 1:Manchester United 0 16 martie 2025Leicester 0:Manchester United 3 09 martie 2025Manchester United 1:Arsenal 1 | 38 |
15 |  | Tottenham | 32 | 11 | 4 | 17 | 60 – 49 | 13 aprilie 2025Wolverhampton 4:Tottenham 2 06 aprilie 2025Tottenham 3:Southampton 1 03 aprilie 2025Chelsea 1:Tottenham 0 16 martie 2025Fulham 2:Tottenham 0 09 martie 2025Tottenham 2:Bournemouth 2 | 37 |
16 |  | Wolverhampton | 32 | 10 | 5 | 17 | 47 – 61 | 13 aprilie 2025Wolverhampton 4:Tottenham 2 05 aprilie 2025Ipswich 1:Wolverhampton 2 01 aprilie 2025Wolverhampton 1:West Ham 0 15 martie 2025Southampton 1:Wolverhampton 2 08 martie 2025Wolverhampton 1:Everton 1 | 35 |
17 | ) | West Ham | 32 | 9 | 8 | 15 | 36 – 54 | 13 aprilie 2025Liverpool 2:West Ham 1 05 aprilie 2025West Ham 2:Bournemouth 2 01 aprilie 2025Wolverhampton 1:West Ham 0 15 martie 2025Everton 1:West Ham 1 10 martie 2025West Ham 0:Newcastle 1 | 35 |
18 |  | Ipswich | 32 | 4 | 9 | 19 | 33 – 67 | 13 aprilie 2025Chelsea 2:Ipswich 2 05 aprilie 2025Ipswich 1:Wolverhampton 2 02 aprilie 2025Bournemouth 1:Ipswich 2 15 martie 2025Ipswich 2:Nottingham Forest 4 08 martie 2025Crystal Palace 1:Ipswich 0 | 21 |
19 |  | Leicester | 32 | 4 | 6 | 22 | 27 – 72 | 12 aprilie 2025Brighton 2:Leicester 2 07 aprilie 2025Leicester 0:Newcastle 3 02 aprilie 2025Manchester City 2:Leicester 0 16 martie 2025Leicester 0:Manchester United 3 09 martie 2025Chelsea 1:Leicester 0 | 18 |
20 |  | Southampton | 32 | 2 | 4 | 26 | 23 – 77 | 12 aprilie 2025Southampton 0:Aston Villa 3 06 aprilie 2025Tottenham 3:Southampton 1 02 aprilie 2025Southampton 1:Crystal Palace 1 15 martie 2025Southampton 1:Wolverhampton 2 08 martie 2025Liverpool 3:Southampton 1 | 10 |
Arsenal - Everton » Echipele de start:
ARSENAL (4-3-3): Raya - Timber, Saliba, Gabriel, Lewis-Skelly - Rice, Merino, Odegaard - Saka, Havertz, Martinelli
Rezerve: Neto - Gabriel Jesus, Jorginho, Kiwior, Nwaneri, Partey, Sterling, Tierney, Trossard
Antrenor: Mikel Arteta
EVERTON (4-3-3): Pickford - Young, Tarkowski, Branthwaite, Mykolenko - Mangala, Gueye, Doucoure - Harrison, Calvert-Lewin, Ndiaye
Rezerve: Virginia - Armstrong, Beto, Broja, Coleman, Keane, Lindstrom, O'Brien, Patterson
Antrenor: Sean Dyche
Stadion: Emirates Stadium (Londra)
Arbitru: Craig Pawson