Rezultatele etapei a 16-a din Premier League
După ce în etapa trecută din Premier League a pierdut 2 puncte importante în lupta pentru titlu, 1-1 cu Fulham pe Craven Cottage, Arsenal a remizat din nou astăzi, de această dată pe teren propriu, 0-0 cu Everton.
Așadar, elevii lui Mikel Arteta au ratat o șansă importantă de a reduce ecartul față de Liverpool, liderul din campionat, care a obținut un singur punct din partida cu Fulham, scor 2-2, în condițiile în care „cormoranii” au evoluat o repriză și jumătate în inferioritate numerică, după eliminarea lui Andy Robertson.
Remiză albă pe Emirates
Deși a dominat categoric meciul împotriva „caramelelor”, având o posesie de 76%, un raport al șuturilor spre poartă de 13-2 și 5-0 la execuțiile care au prins spațiul porții, Arsenal nu a reușit să-l învingă pe Pickford.
În urma acestui rezultat, „tunarii” au acumulat 30 de puncte și rămân pe locul 3 în clasament, păstrând distanța de 6 lungimi față de liderul Liverpool, care are și un meci mai puțin disputat.
De cealaltă parte, Everton este pe locul 15, cu tot atâtea puncte, și se pare că trupa lui Sean Dyche se va lupta din nou pentru evitarea retrogradării.
În etapa viitoare din Premier League, Arsenal va merge pe Selhurst Park pentru duelul cu Crystal Palace, în timp ce Everton va primi vizita lui Chelsea.
Clasament Premier League:
| | Echipa | M | V | E | Î | Golaveraj | Forma | Pct |
---|
1 | ![](https://cachex.gsp.ro/assets/22012025/dccc3b01-f13d-4cb8-bde2-09cab8b557c4.png?operations=autocrop(150:150)) | Liverpool | 23 | 17 | 5 | 1 | 56 – 21 | 01 februarie 2025Bournemouth 0:Liverpool 2 25 ianuarie 2025Liverpool 4:Ipswich 1 18 ianuarie 2025Brentford 0:Liverpool 2 14 ianuarie 2025Nottingham Forest 1:Liverpool 1 05 ianuarie 2025Liverpool 2:Manchester United 2 | 56 |
2 | ![](https://cachex.gsp.ro/assets/22012025/787637a0-7366-4cb7-929c-b552bbcb0430.png?operations=autocrop(150:150)) | Arsenal | 24 | 14 | 8 | 2 | 49 – 22 | 02 februarie 2025Arsenal 5:Manchester City 1 25 ianuarie 2025Wolverhampton 0:Arsenal 1 18 ianuarie 2025Arsenal 2:Aston Villa 2 15 ianuarie 2025Arsenal 2:Tottenham 1 04 ianuarie 2025Brighton 1:Arsenal 1 | 50 |
3 | ![](https://cachex.gsp.ro/assets/team/logo/133-Nottingham-Forest-logo.png) | Nottingham Forest | 24 | 14 | 5 | 5 | 40 – 27 | 01 februarie 2025Nottingham Forest 7:Brighton 0 25 ianuarie 2025Bournemouth 5:Nottingham Forest 0 19 ianuarie 2025Nottingham Forest 3:Southampton 2 14 ianuarie 2025Nottingham Forest 1:Liverpool 1 06 ianuarie 2025Wolverhampton 0:Nottingham Forest 3 | 47 |
4 | ![](https://cachex.gsp.ro/assets/team/logo/82-Chelsea-logo.png) | Chelsea | 24 | 12 | 7 | 5 | 47 – 31 | 03 februarie 2025Chelsea 2:West Ham 1 25 ianuarie 2025Manchester City 3:Chelsea 1 20 ianuarie 2025Chelsea 3:Wolverhampton 1 14 ianuarie 2025Chelsea 2:Bournemouth 2 04 ianuarie 2025Crystal Palace 1:Chelsea 1 | 43 |
5 | ![](https://cachex.gsp.ro/assets/12052022/d867d35a-17fe-4b14-839b-44a4a87e17a9.png?operations=autocrop(150:150)) | Manchester City | 24 | 12 | 5 | 7 | 48 – 35 | 02 februarie 2025Arsenal 5:Manchester City 1 25 ianuarie 2025Manchester City 3:Chelsea 1 19 ianuarie 2025Ipswich 0:Manchester City 6 14 ianuarie 2025Brentford 2:Manchester City 2 04 ianuarie 2025Manchester City 4:West Ham 1 | 41 |
6 | ![](https://cachex.gsp.ro/assets/team/logo/103-Newcastle-United-logo.png) | Newcastle | 24 | 12 | 5 | 7 | 42 – 29 | 01 februarie 2025Newcastle 1:Fulham 2 25 ianuarie 2025Southampton 1:Newcastle 3 18 ianuarie 2025Newcastle 1:Bournemouth 4 15 ianuarie 2025Newcastle 3:Wolverhampton 0 04 ianuarie 2025Tottenham 1:Newcastle 2 | 41 |
7 | ![](https://cachex.gsp.ro/assets/05012024/4432b98c-ff3c-4652-8180-b0049719e82d.png?operations=crop(9:0:1193:1578)) | Bournemouth | 24 | 11 | 7 | 6 | 41 – 28 | 01 februarie 2025Bournemouth 0:Liverpool 2 25 ianuarie 2025Bournemouth 5:Nottingham Forest 0 18 ianuarie 2025Newcastle 1:Bournemouth 4 14 ianuarie 2025Chelsea 2:Bournemouth 2 04 ianuarie 2025Bournemouth 1:Everton 0 | 40 |
8 | ![](https://cachex.gsp.ro/assets/31012024/8f2bed99-920a-49f9-8a50-48c8d7938c50.png?operations=autocrop(150:150)) | Aston Villa | 24 | 10 | 7 | 7 | 34 – 37 | 01 februarie 2025Wolverhampton 2:Aston Villa 0 26 ianuarie 2025Aston Villa 1:West Ham 1 18 ianuarie 2025Arsenal 2:Aston Villa 2 15 ianuarie 2025Everton 0:Aston Villa 1 04 ianuarie 2025Aston Villa 2:Leicester 1 | 37 |
9 | ![](https://cachex.gsp.ro/assets/team/logo/98-Fulham-logo.png) | Fulham | 24 | 9 | 9 | 6 | 36 – 32 | 01 februarie 2025Newcastle 1:Fulham 2 26 ianuarie 2025Fulham 0:Manchester United 1 18 ianuarie 2025Leicester 0:Fulham 2 14 ianuarie 2025West Ham 3:Fulham 2 05 ianuarie 2025Fulham 2:Ipswich 2 | 36 |
10 | ![](https://cachex.gsp.ro/assets/team/logo/134-Brighton--Hove-Albion-logo.png) | Brighton | 24 | 8 | 10 | 6 | 35 – 38 | 01 februarie 2025Nottingham Forest 7:Brighton 0 25 ianuarie 2025Brighton 0:Everton 1 19 ianuarie 2025Manchester United 1:Brighton 3 16 ianuarie 2025Ipswich 0:Brighton 2 04 ianuarie 2025Brighton 1:Arsenal 1 | 34 |
11 | ![](https://cachex.gsp.ro/assets/22032022/e2154e81-8cbc-4e73-993a-13e7aae588fe.png?operations=autocrop(150:150)) | Brentford | 24 | 9 | 4 | 11 | 42 – 42 | 02 februarie 2025Brentford 0:Tottenham 2 26 ianuarie 2025Crystal Palace 1:Brentford 2 18 ianuarie 2025Brentford 0:Liverpool 2 14 ianuarie 2025Brentford 2:Manchester City 2 04 ianuarie 2025Southampton 0:Brentford 5 | 31 |
12 | ![](https://cachex.gsp.ro/assets/15052022/3072b1ec-42c6-4759-ace3-435ca1446a8f.png?operations=autocrop(150:150)) | Crystal Palace | 24 | 7 | 9 | 8 | 28 – 30 | 02 februarie 2025Manchester United 0:Crystal Palace 2 26 ianuarie 2025Crystal Palace 1:Brentford 2 18 ianuarie 2025West Ham 0:Crystal Palace 2 15 ianuarie 2025Leicester 0:Crystal Palace 2 04 ianuarie 2025Crystal Palace 1:Chelsea 1 | 30 |
13 | ![](https://cachex.gsp.ro/assets/team/logo/102-Manchester-United-logo.png) | Manchester United | 24 | 8 | 5 | 11 | 28 – 34 | 02 februarie 2025Manchester United 0:Crystal Palace 2 26 ianuarie 2025Fulham 0:Manchester United 1 19 ianuarie 2025Manchester United 1:Brighton 3 16 ianuarie 2025Manchester United 3:Southampton 1 05 ianuarie 2025Liverpool 2:Manchester United 2 | 29 |
14 | ![](https://cachex.gsp.ro/assets/team/logo/89-Tottenham-Hotspur-logo.png) | Tottenham | 24 | 8 | 3 | 13 | 48 – 37 | 02 februarie 2025Brentford 0:Tottenham 2 26 ianuarie 2025Tottenham 1:Leicester 2 19 ianuarie 2025Everton 3:Tottenham 2 15 ianuarie 2025Arsenal 2:Tottenham 1 04 ianuarie 2025Tottenham 1:Newcastle 2 | 27 |
15 | ![](https://cachex.gsp.ro/assets/08082023/04342f3b-c0fb-4093-bfa6-5d6b547076cc.png?operations=autocrop(150:150)) | West Ham | 24 | 7 | 6 | 11 | 29 – 46 | 03 februarie 2025Chelsea 2:West Ham 1 26 ianuarie 2025Aston Villa 1:West Ham 1 18 ianuarie 2025West Ham 0:Crystal Palace 2 14 ianuarie 2025West Ham 3:Fulham 2 04 ianuarie 2025Manchester City 4:West Ham 1 | 27 |
16 | ![](https://cachex.gsp.ro/assets/team/logo/96-Everton-logo.png) | Everton | 23 | 6 | 8 | 9 | 23 – 28 | 01 februarie 2025Everton 4:Leicester 0 25 ianuarie 2025Brighton 0:Everton 1 19 ianuarie 2025Everton 3:Tottenham 2 15 ianuarie 2025Everton 0:Aston Villa 1 04 ianuarie 2025Bournemouth 1:Everton 0 | 26 |
17 | ![](https://cachex.gsp.ro/assets/team/logo/109-Wolverhampton-Wanderers-logo.png) | Wolverhampton | 24 | 5 | 4 | 15 | 34 – 52 | 01 februarie 2025Wolverhampton 2:Aston Villa 0 25 ianuarie 2025Wolverhampton 0:Arsenal 1 20 ianuarie 2025Chelsea 3:Wolverhampton 1 15 ianuarie 2025Newcastle 3:Wolverhampton 0 06 ianuarie 2025Wolverhampton 0:Nottingham Forest 3 | 19 |
18 | ![](https://cachex.gsp.ro/assets/team/logo/81-Leicester-City-logo.png) | Leicester | 24 | 4 | 5 | 15 | 25 – 53 | 01 februarie 2025Everton 4:Leicester 0 26 ianuarie 2025Tottenham 1:Leicester 2 18 ianuarie 2025Leicester 0:Fulham 2 15 ianuarie 2025Leicester 0:Crystal Palace 2 04 ianuarie 2025Aston Villa 2:Leicester 1 | 17 |
19 | ![](https://cachex.gsp.ro/assets/team/logo/99-Ipswich-Town-logo.png) | Ipswich | 24 | 3 | 7 | 14 | 22 – 49 | 01 februarie 2025Ipswich 1:Southampton 2 25 ianuarie 2025Liverpool 4:Ipswich 1 19 ianuarie 2025Ipswich 0:Manchester City 6 16 ianuarie 2025Ipswich 0:Brighton 2 05 ianuarie 2025Fulham 2:Ipswich 2 | 16 |
20 | ![](https://cachex.gsp.ro/assets/team/logo/84-Southampton-logo.png) | Southampton | 24 | 2 | 3 | 19 | 18 – 54 | 01 februarie 2025Ipswich 1:Southampton 2 25 ianuarie 2025Southampton 1:Newcastle 3 19 ianuarie 2025Nottingham Forest 3:Southampton 2 16 ianuarie 2025Manchester United 3:Southampton 1 04 ianuarie 2025Southampton 0:Brentford 5 | 9 |
Arsenal - Everton » Echipele de start:
ARSENAL (4-3-3): Raya - Timber, Saliba, Gabriel, Lewis-Skelly - Rice, Merino, Odegaard - Saka, Havertz, Martinelli
Rezerve: Neto - Gabriel Jesus, Jorginho, Kiwior, Nwaneri, Partey, Sterling, Tierney, Trossard
Antrenor: Mikel Arteta
EVERTON (4-3-3): Pickford - Young, Tarkowski, Branthwaite, Mykolenko - Mangala, Gueye, Doucoure - Harrison, Calvert-Lewin, Ndiaye
Rezerve: Virginia - Armstrong, Beto, Broja, Coleman, Keane, Lindstrom, O'Brien, Patterson
Antrenor: Sean Dyche
Stadion: Emirates Stadium (Londra)
Arbitru: Craig Pawson