Arsenal și-a dat cu stângul în dreptul sâmbătă, remizând pe teren propriu cu Brentford, un al doilea egal consecutiv după 1-1 cu Everton runda trecută. Liderul Liverpool poate și va încerca să profite de pașii greșiți ai principalei urmăritoare.
PREMIER LEAGUE
Ce lovitură ar fi! Kevin De Bruyne, despre viitoarea destinație: „Sincer...”
Ce trebuie să se întâmple ca Liverpool să devină campioană în ziua de Paște
Astăzi, liderii campionatului vor primi vizita lui West Ham, știind că peste numai 7 zile ar putea porni sărbătoarea de titlu, în cazul în care totul va decurge în favoarea lor. Calculele sunt simple, Liverpool are nevoie:
Să le învingă pe West Ham (astăzi, 16:00) și pe Leicester (duminică, 20 aprilie, în deplasare)
ȘI
Arsenal să piardă în deplasarea cu Ipswich Town (duminică, 20 aprilie).
Un egal în Ipswich - Arsenal, în paralel cu victorii ale lui Liverpool în proximele două etape, ar face ca diferența între cele două formații să fie de 15 puncte, cu 5 etape rămase. Cum în Anglia principalul criteriu de departajare îl reprezintă golaverajul, Liverpool n-ar fi, cel puțin matematic, deja campioană.
„Tunarii” vor merge la Ipswich după un meci pe Santiago Bernabeu, unde miercuri vor juca manșa secundă a sferturilor de finală din Champions League. Oboseala ar putea fi, așadar, un factor important.
Liverpool, pe de altă parte, o va întâlni în ziua de Paște pe Leicester, o echipă care nu a marcat niciun gol în ultimele opt meciuri pe teren propriu și care, la fel ca Ipswich, se îndreaptă spre revenirea în Championship.
| | Echipa | M | V | E | Î | Golaveraj | Forma | Pct |
---|
1 | ) | Liverpool | 32 | 23 | 7 | 2 | 74 – 31 | 13 aprilie 2025Liverpool 2:West Ham 1 06 aprilie 2025Fulham 3:Liverpool 2 02 aprilie 2025Liverpool 1:Everton 0 08 martie 2025Liverpool 3:Southampton 1 26 februarie 2025Liverpool 2:Newcastle 0 | 76 |
2 | ) | Arsenal | 32 | 17 | 12 | 3 | 57 – 27 | 12 aprilie 2025Arsenal 1:Brentford 1 05 aprilie 2025Everton 1:Arsenal 1 01 aprilie 2025Arsenal 2:Fulham 1 16 martie 2025Arsenal 1:Chelsea 0 09 martie 2025Manchester United 1:Arsenal 1 | 63 |
3 |  | Newcastle | 32 | 18 | 5 | 9 | 61 – 40 | 16 aprilie 2025Newcastle 5:Crystal Palace 0 13 aprilie 2025Newcastle 4:Manchester United 1 07 aprilie 2025Leicester 0:Newcastle 3 02 aprilie 2025Newcastle 2:Brentford 1 10 martie 2025West Ham 0:Newcastle 1 | 59 |
4 |  | Nottingham Forest | 32 | 17 | 6 | 9 | 51 – 38 | 12 aprilie 2025Nottingham Forest 0:Everton 1 05 aprilie 2025Aston Villa 2:Nottingham Forest 1 01 aprilie 2025Nottingham Forest 1:Manchester United 0 15 martie 2025Ipswich 2:Nottingham Forest 4 08 martie 2025Nottingham Forest 1:Manchester City 0 | 57 |
5 | ) | Manchester City | 32 | 16 | 7 | 9 | 62 – 42 | 12 aprilie 2025Manchester City 5:Crystal Palace 2 06 aprilie 2025Manchester United 0:Manchester City 0 02 aprilie 2025Manchester City 2:Leicester 0 15 martie 2025Manchester City 2:Brighton 2 08 martie 2025Nottingham Forest 1:Manchester City 0 | 55 |
6 |  | Chelsea | 32 | 15 | 9 | 8 | 56 – 39 | 13 aprilie 2025Chelsea 2:Ipswich 2 06 aprilie 2025Brentford 0:Chelsea 0 03 aprilie 2025Chelsea 1:Tottenham 0 16 martie 2025Arsenal 1:Chelsea 0 09 martie 2025Chelsea 1:Leicester 0 | 54 |
7 | ) | Aston Villa | 32 | 15 | 9 | 8 | 49 – 46 | 12 aprilie 2025Southampton 0:Aston Villa 3 05 aprilie 2025Aston Villa 2:Nottingham Forest 1 02 aprilie 2025Brighton 0:Aston Villa 3 08 martie 2025Brentford 0:Aston Villa 1 25 februarie 2025Crystal Palace 4:Aston Villa 1 | 54 |
8 | ) | Bournemouth | 32 | 13 | 9 | 10 | 52 – 40 | 14 aprilie 2025Bournemouth 1:Fulham 0 05 aprilie 2025West Ham 2:Bournemouth 2 02 aprilie 2025Bournemouth 1:Ipswich 2 15 martie 2025Bournemouth 1:Brentford 2 09 martie 2025Tottenham 2:Bournemouth 2 | 48 |
9 |  | Fulham | 32 | 13 | 9 | 10 | 47 – 43 | 14 aprilie 2025Bournemouth 1:Fulham 0 06 aprilie 2025Fulham 3:Liverpool 2 01 aprilie 2025Arsenal 2:Fulham 1 16 martie 2025Fulham 2:Tottenham 0 08 martie 2025Brighton 2:Fulham 1 | 48 |
10 |  | Brighton | 32 | 12 | 12 | 8 | 51 – 49 | 12 aprilie 2025Brighton 2:Leicester 2 05 aprilie 2025Crystal Palace 2:Brighton 1 02 aprilie 2025Brighton 0:Aston Villa 3 15 martie 2025Manchester City 2:Brighton 2 08 martie 2025Brighton 2:Fulham 1 | 48 |
11 | ) | Brentford | 32 | 12 | 7 | 13 | 52 – 48 | 12 aprilie 2025Arsenal 1:Brentford 1 06 aprilie 2025Brentford 0:Chelsea 0 02 aprilie 2025Newcastle 2:Brentford 1 15 martie 2025Bournemouth 1:Brentford 2 08 martie 2025Brentford 0:Aston Villa 1 | 43 |
12 | ) | Crystal Palace | 32 | 11 | 10 | 11 | 41 – 45 | 16 aprilie 2025Newcastle 5:Crystal Palace 0 12 aprilie 2025Manchester City 5:Crystal Palace 2 05 aprilie 2025Crystal Palace 2:Brighton 1 02 aprilie 2025Southampton 1:Crystal Palace 1 08 martie 2025Crystal Palace 1:Ipswich 0 | 43 |
13 |  | Everton | 32 | 8 | 14 | 10 | 34 – 38 | 12 aprilie 2025Nottingham Forest 0:Everton 1 05 aprilie 2025Everton 1:Arsenal 1 02 aprilie 2025Liverpool 1:Everton 0 15 martie 2025Everton 1:West Ham 1 08 martie 2025Wolverhampton 1:Everton 1 | 38 |
14 |  | Manchester United | 32 | 10 | 8 | 14 | 38 – 45 | 13 aprilie 2025Newcastle 4:Manchester United 1 06 aprilie 2025Manchester United 0:Manchester City 0 01 aprilie 2025Nottingham Forest 1:Manchester United 0 16 martie 2025Leicester 0:Manchester United 3 09 martie 2025Manchester United 1:Arsenal 1 | 38 |
15 |  | Tottenham | 32 | 11 | 4 | 17 | 60 – 49 | 13 aprilie 2025Wolverhampton 4:Tottenham 2 06 aprilie 2025Tottenham 3:Southampton 1 03 aprilie 2025Chelsea 1:Tottenham 0 16 martie 2025Fulham 2:Tottenham 0 09 martie 2025Tottenham 2:Bournemouth 2 | 37 |
16 |  | Wolverhampton | 32 | 10 | 5 | 17 | 47 – 61 | 13 aprilie 2025Wolverhampton 4:Tottenham 2 05 aprilie 2025Ipswich 1:Wolverhampton 2 01 aprilie 2025Wolverhampton 1:West Ham 0 15 martie 2025Southampton 1:Wolverhampton 2 08 martie 2025Wolverhampton 1:Everton 1 | 35 |
17 | ) | West Ham | 32 | 9 | 8 | 15 | 36 – 54 | 13 aprilie 2025Liverpool 2:West Ham 1 05 aprilie 2025West Ham 2:Bournemouth 2 01 aprilie 2025Wolverhampton 1:West Ham 0 15 martie 2025Everton 1:West Ham 1 10 martie 2025West Ham 0:Newcastle 1 | 35 |
18 |  | Ipswich | 32 | 4 | 9 | 19 | 33 – 67 | 13 aprilie 2025Chelsea 2:Ipswich 2 05 aprilie 2025Ipswich 1:Wolverhampton 2 02 aprilie 2025Bournemouth 1:Ipswich 2 15 martie 2025Ipswich 2:Nottingham Forest 4 08 martie 2025Crystal Palace 1:Ipswich 0 | 21 |
19 |  | Leicester | 32 | 4 | 6 | 22 | 27 – 72 | 12 aprilie 2025Brighton 2:Leicester 2 07 aprilie 2025Leicester 0:Newcastle 3 02 aprilie 2025Manchester City 2:Leicester 0 16 martie 2025Leicester 0:Manchester United 3 09 martie 2025Chelsea 1:Leicester 0 | 18 |
20 |  | Southampton | 32 | 2 | 4 | 26 | 23 – 77 | 12 aprilie 2025Southampton 0:Aston Villa 3 06 aprilie 2025Tottenham 3:Southampton 1 02 aprilie 2025Southampton 1:Crystal Palace 1 15 martie 2025Southampton 1:Wolverhampton 2 08 martie 2025Liverpool 3:Southampton 1 | 10 |
Indiferent de rezultatele lui Arsenal, Liverpool știe că trebuie doar să câștige trei dintre ultimele șapte meciuri din Premier League pentru ca, după cinci ani, să cucerească din nou titlul de campioană a Angliei, al 20-lea din vitrina clubului.
Alaves - Real Madrid: Cine a înscris mai multe goluri în La Liga?